- Home
- About About
- Events
- Gallery
- Clubs
-
Library
Library
Library Admin Help Minutes Club Operational Handbook Australian Croquet Online Magazine Policy documents How Tos Position Descriptions Handicaps Croquet Australia Insurance Policy Summary Coaches by Region Currently Qualified Referees AC/GC/RC Gateball Referees Referee Accreditation Association Historical Results & Awards Golf Croquet Historical Results & Awards Ricochet Croquet Historical Awards Gateball Historical Results & Awards Hall Of Recognition
- Forms Forms
- Playing The Game Playing The Game
2025 CAQ Calendar table view
2025 Competitions and Flyers
Find updates on the CAQ site - CAQ Croquet Association of Queensland or Croquet Australia CA events at Tournaments – Croquet Australia (croquet-australia.com.au)
Point Lookout Spring Carnival added for September
2025 WCF, ACA, CAQ , Regional & Club Events |
||||||||||
July |
||||||||||
Club | GC & Ricochet | Jul 24-25 | Margaret Webley Event | Bundaberg | bundaberg@croquetqld.org | |||||
CAQ | AC | 58737 | Jul 26-27 | Men's Open Singles | Toombul | croquetqld.org/events | ||||
CAQ | AC | 58738 | Jul 26-27 | Women's Open Singles | Toombul | croquetqld.org/events | ||||
Club | GC | July 26-27 | Belvedere Plaque | Eildon | eildoncroquet.com.au/events | flyer | ||||
August |
||||||||||
Club | AC | Aug-01 | Windsor AC Brooch | Windsor | windsorcomps@gmail.com | flyer | ||||
CAQ | GC | 58800 | Aug 2-3 | Open Mixed Doubles | Wynnum | croquetqld.org/events | ||||
CA | Ricochet | Aug 4-10 |
CA Open Ricochet Doubles&Singles |
Cairnlea | croquet-australia.com.au | flyer | ||||
Region | AC | Aug 9 | AC Metro Pennants | various | Lindsay David | |||||
CAQ | AC | Aug 9-10 | Div 3 & 4 Singles | TBA | events@croquetqld.org | |||||
CAQ Club |
GC AC |
Aug 9-10 Aug-09 |
GC State Team Training AC Interclub Gala Day |
TBA Bribie Island |
vpresident@croquetqld.org |
|||||
Club | GC | Aug-10 | Windsor Doubles | Windsor | windsorcomps@gmail.com | flyer | ||||
WCF | Aug 5-10 | World Team Championships other Tiers | Sussex England | |||||||
August 13 Ekka Show Day Brisbane | ||||||||||
CAQ | Gateball | 58732 | Aug 9-12 | Doubles and Teams Championships | Caloundra | croquetqld.org/events | ||||
Club | Ricochet | Aug 13-15 | Ricochet hc Doubles | Murwillumbah | bjhughes1@bigpond.com | flyer | ||||
Club | GC | Aug-15 | Windsor GC Brooch | Windsor | windsorcomps@gmail.com | flyer | ||||
Club | AC GC Ri | Aug 16 - 22 | Croquet on the Bay | Hervey Bay |
pamnicol@icloud.com |
flyer | ||||
Region | GC | Aug-17 | Brisbane Metro Pennants Div 2 & 3 | Various | ||||||
CAQ | AC | 58725 | Aug 21-24(Sun-Wed) | AC Open Singles | Windsor | croquetqld.org/events | ||||
Club | GC | Aug 24 | Eildon Sunday Series | Eildon | eildoncroquet.com.au/events | |||||
Club | GC | Aug 31 | Bendigo Bank Mixed Doubles | Wynnum | wynnum@croquetqld.org | flyer | ||||
September |
||||||||||
CA | GC | Sep 3-5 | ACA Gold Medal | Hunter Region | croquet-australia.com.au | |||||
Club | AC | Sep-05 | Windsor AC Brooch | Windsor | windsorcomps@gmail.com | |||||
Club | Ricochet | Sep-06 | RC Interclub Gala Day | Bribie Island | bribiecomps@gmail.com | |||||
Club | Gateball | Sep 6-8 | Gateball Doubles & Teams | Pine Rivers | kimptonkg@gmail.com | |||||
CA | GC | Sep 6-14 | Men's & Women's Singles & ISS | NSW | croquet-australia.com.au | flyer | ||||
Region | AC | Sep 13 | AC Metro Pennants | Various | Lindsay David | |||||
Region | GC | Sep-14 | Brisbane Metro Pennants Div 2 & 3 | Various | ||||||
Club | GC | Sep-14 | Gala Day | Eildon | eildon.croquet.com.au/events | flyer | ||||
Club | all codes | Sep-18 | Eileen Harrison Friendship Day- AC, GC, Ricochet | The Range Maleny | therange@croquetqld.org | |||||
Club | GC | Sep-19 | Windsor GC Brooch | Windsor | windsorcomps@gmail.com | |||||
Club | AC | Sep 20-21 | Windsor Cup | Windsor | windsor@croquetqld.org | |||||
CA | GC | Sep 22-26 | Nat GC Handicap Doubles & Singles | Albury NSW | https://www.croquet-australia.com.au/events | flyer | ||||
Club | R | GC | Sep 27 - 28 | Spring Carnival | Point Lookout | pointlookout@croquetqld.org | flyer | |||
CA | AC | 48400 | Sep 27-29 | AC Bronze Medal Qld | Toombul | by invitation | ||||
October |
||||||||||
CA | GC | Oct tba | GC Handicap Doubles/Singles | tba | ||||||
WCF | AC | Oct | World Championships | USA | ||||||
Club | AC | Oct-03 | Windsor AC Brooch | Windsor | windsorcomps@gmail.com | |||||
Club | GC | Oct 4-5 | Winner takes All | Wynnum | wynnum@croquetqld.org | |||||
Club | all codes | Oct 4 - 5 | Egyptian Spring Carnival | Point Lookout | pointlookout@croquetqld.org | |||||
Club | Gateball | Oct 4-5 | Gateball Teams | Toowoomba | toowoomba@croquetqld.org | |||||
Club | Gateball | Oct 5-6 | Gateball Doubles | Toowoomba | toowoomba@croquetqld.org | |||||
CA | AC | Oct 3-6 | ACA President's Eights | Cairnlea | croquet-australia.com.au | |||||
Club | GC | Oct-05 | Eildon Sunday Series | Eildon | eildoncroquet.com.au/events | |||||
Club | GC | Oct-05 | Go SeeTouring Mixed Doubles | Twin Rivers | twinrivers@croquetqld.org | |||||
October 6 King's Birthday | ||||||||||
Club | GC | Oct-06 | Windsor GC Doubles | Windsor | windsorcomps@gmail.com | |||||
CAQ | AC | Oct 11-12 | Alternate Stroke Doubles | Caloundra | croquetqld.org/events | |||||
Club | GC | Oct 12 | Ipswich Challenge Singles | Ipswich | jannenewall@gmail.com | flyer | ||||
CA | Gateball | Oct 16-20 | Australian Gateball Chships | Toronto NSW | croquet-australia.com.au | |||||
Club | GC | Oct-17 | Windsor GC Brooch | Windsor | windsorcomps@gmail.com | |||||
CAQ | AC | 58729 | Oct 18-19 | Div 2 Open Singles | Eildon | croquetqld.org/events | ||||
WCF | AC | Oct 18-26 | World Championships | USA | ||||||
CAQ | AC | 58729 | Oct 25- 26 | Open Doubles | Eildon | croquetqld.org/events | ||||
November |
||||||||||
CAQ | AC | 58820 | Nov 1-2 | Mixed Doubles | Stephens | croquetqld.org/events | ||||
Club | GC | Nov 2 | Bayside Cup Go See Touring | Wynnum | wynnum@croquetqld.org | |||||
Club | AC | Nov 6-9 | Gail Denver Tournament | The Range Maleny | therange@croquetqld.org | |||||
Club | AC | Nov 7 | Windsor AC Brooch | Windsor | windsorcomps@gmail.com | |||||
Club | Gateball | Nov 8 - 10 | Sunshine Coast Masters & Apprentices Teams & Doubles | Caloundra | robynbrown8@bigpond.com | |||||
CA | AC | Nov 15-23 | Open Doubles & Singles | Cairnlea | croquet-australia.com.au/ | |||||
Club | GC | Nov 15-16 | Eildon Invitational | Eildon | eildoncroquet.com.au/events | flyer | ||||
Club | AC | Nov 21 | Windsor GC Brooch | Windsor | windsorcomps@gmail.com | |||||
Region | GC | Oct 26 | Brisbane Metro Pennants Div 2 & 3 Finals | tba | ||||||
December |
||||||||||
Club | GC | Dec 7 | Eildon Sunday Series | Eildon | eildoncroquet.com.au/events | |||||
January 2026 | ||||||||||
ClubGC | GC | Jan 23- 26 | 19pt Kingston TASkcc | TAS | Golf19point@gmail.com | |||||